Year built 2024
Hours 1421
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2024 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 516223N00405 | ||||||||||||||
| Operating hours | 1421 | ||||||||||||||
| Lifting capacity | 1800kg | ||||||||||||||
| Lifting height | 3280mm | ||||||||||||||
| Overhead clearance | 2160mm | ||||||||||||||
| Free lift | 1530mm | ||||||||||||||
| Fork length | 1140mm | ||||||||||||||
| Maximum fork width | 1840mm | ||||||||||||||
| Minimum fork width | 540mm | ||||||||||||||
| Number of wheels | 3 Wheels | ||||||||||||||
| Attachment | Fork positioner, Side-shift | ||||||||||||||
| Options | Free-lift, Work lights, Non-marking tires | ||||||||||||||
| Mast | Duplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1944mm x 1149mm x 2160mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 3500kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us