Contact us
| Machine incl. charger | |
|---|---|
| Year | 2019 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516231V00200 |
| Operating hours | 18339 |
| Lifting capacity | 2000kg |
| Lifting height | 5660mm |
| Overhead clearance | 2450mm |
| Free lift | 1900mm |
| Fork length | 1400mm |
| Maximum fork width | 1050mm |
| Minimum fork width | 360mm |
| Number of wheels | 4 Wheels |
| Attachment | Side-shift, Fork positioner |
| Options | Non-marking tires, Full cabin, Work lights, Joystick, Free-lift |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 6PzS750 |
| Battery year of construction | 2019 |
| Capacity | 750Ah |
| Battery voltage | 48V |
| Transport dimensions | 2200mm x 1150mm x 2450mm (l x w x h) |
| Transport weight [kg] | 3807kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us