Contact us
| Machine incl. charger | |
|---|---|
| Year | 2012 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516321C00873 |
| Operating hours | 6664 |
| Lifting capacity | 2500kg |
| Lifting height | 3850mm |
| Overhead clearance | 2470mm |
| Free lift | 1900mm |
| Fork length | 1200mm |
| Maximum fork width | 1100mm |
| Minimum fork width | 300mm |
| Number of wheels | 4 Wheels |
| Attachment | Fork positioner, Side-shift |
| Options | Free-lift, Non-marking tires, Work lights |
| Mast | Duplex |
| Drive | Electric |
| Brand/Type | 4PZS620 |
| Battery year of construction | 2012 |
| Capacity | 620Ah |
| Battery voltage | 80V |
| Transport dimensions | 2300mm x 1200mm x 2470mm (l x w x h) |
| Transport weight [kg] | 4555kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us