Sold
Still R20-16
WKH9.172
Sold
- Year: 1998
- Operating hours: 5963
- Weight: 3103 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 1998 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 512010000934 | ||
| Operating hours | 5963 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 4440mm | ||
| Overhead clearance | 1970mm | ||
| Free lift | 1400mm | ||
| Fork length | 1200mm | ||
| Maximum fork width | 850mm | ||
| Minimum fork width | 0mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Side-shift | ||
| Options | Free-lift, Non-marking tires, Work lights | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | 24/6PZS750HS | ||
| Battery year of construction | 2008 | ||
| Capacity | 750Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 1900mm x 1150mm x 1970mm (l x w x h) | ||
| Transport weight [kg] | 3103kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Contact us