Contact us
| Machine incl. charger | |
|---|---|
| Year | 2015 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516354F00300 |
| Operating hours | 9115 |
| Lifting capacity | 3000kg |
| Lifting height | 4620mm |
| Overhead clearance | 2300mm |
| Free lift | 1400mm |
| Fork length | 1100mm |
| Maximum fork width | 900mm |
| Minimum fork width | 0mm |
| Number of wheels | 4 Wheels |
| Attachment | 3rd+4th valve to fork carriage |
| Options | Free-lift, Full cabin, Heating, Work lights |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | Still |
| Battery year of construction | 2015 |
| Capacity | 840Ah |
| Battery voltage | 80V |
| Transport dimensions | 2500mm x 1200mm x 2300mm (l x w x h) |
| Transport weight [kg] | 5097kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us