Sold
Altendorf F45 ELMO III
HOU9.073
Sold
- Year: 2006
- Operating hours: 6084
- Weight: 1250 kg
Contact us
| Year | 2006 | ||||
|---|---|---|---|---|---|
| Documentation available | No | ||||
| CE marking present | Yes | ||||
| CE certificate present | No | ||||
| Serial number | 06-05-10-103 | ||||
| Operating hours | 6084 | ||||
| Main motor power [kW] | 5.5 | ||||
| Max. cutting length [mm] | 1300 | ||||
| Max. cutting height [mm] | 180 | ||||
| Parallel stop displacement [mm] | 1300 | ||||
| Roller table length [mm] | 3200 | ||||
| Table width [mm] | 367 | ||||
| Max. saw blade diameter [mm] | 500 | ||||
| Arbor saw blade diameter [mm] | 30 | ||||
| Dust extraction nozzle diameter [mm] | 750 | ||||
| Controlled axes | Cutting height, Rip fence, Tiltable | ||||
| Electrically adjustable axes | Rip fence, Tiltable, Cutting height | ||||
| Options | Scoring unit More info | ||||
|
|||||
| Schuinstelbare zaagaggregaat | More info | ||||
|
|||||
| Voltage [V] | 400 | ||||
| Current consumption [A] | 13 | ||||
| Fuse [A] | 16 | ||||
| Power [kW] | 6.3 | ||||
| Transport dimensions | 2260mm x 3450mm x 1830mm (l x w x h) | ||||
| Transport weight [kg] | 1250kg | ||||
| Transport packages [pcs.] | 1 | ||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us