Sold
Boere T KC 1100
HOU9.922
Sold
- Year: 1991
- Weight: 2600 kg
Contact us
| Year | 1991 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||
| Serial number | 91104498 | ||||||||||||||||||||||||||||
| Number of units [pcs] | 2 More info | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Max. working width [mm] | 1100 | ||||||||||||||||||||||||||||
| Infeed table length [mm] | 220 | ||||||||||||||||||||||||||||
| Outfeed table length [mm] | 180 | ||||||||||||||||||||||||||||
| Voltage [V] | 415 | ||||||||||||||||||||||||||||
| Power [kW] | 36.0 | ||||||||||||||||||||||||||||
| Transport dimensions | 2250mm x 1700mm x 2500mm (l x w x h) | ||||||||||||||||||||||||||||
| Transport weight [kg] | 2600kg | ||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us