Sold
Cold store
BT LPE200
WKH11.785
Sold
- Year: 2017
- Operating hours: 988
- Weight: 580 kg
Contact us
| Machine incl. charger | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||||||
| Documentation available | Yes More info | ||||||||||||
|
|||||||||||||
| CE marking present | Yes | ||||||||||||
| CE certificate present | No | ||||||||||||
| Serial number | 6512525 | ||||||||||||
| Operating hours | 988 | ||||||||||||
| Type | Sta palletwagen | ||||||||||||
| Lifting capacity | 2000kg | ||||||||||||
| Lifting height | 210mm | ||||||||||||
| Fork length | 2345mm | ||||||||||||
| Fork width | 550mm | ||||||||||||
| Drive | Electric | ||||||||||||
| Battery information | More info | ||||||||||||
|
|||||||||||||
| Transport dimensions | 3150mm x 735mm x 1500mm (l x w x h) | ||||||||||||
| Transport weight [kg] | 580kg | ||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us