Sold
Caterpillar DP 25
WKH10.321
Sold
- Year: 1994
- Operating hours: 6852
- Weight: 3920 kg
Contact us
| Year | 1994 | ||
|---|---|---|---|
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| Serial number | 6BN10101 | ||
| Operating hours | 6852 | ||
| Lifting capacity | 2500kg | ||
| Lifting height | 4000mm | ||
| Overhead clearance | 2540mm | ||
| Free lift | 0mm | ||
| Fork length | 90mm | ||
| Maximum fork width | 1000mm | ||
| Minimum fork width | 210mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | Side-shift | ||
| Options | Work lights, Half cabin | ||
| Mast | Duplex | ||
| Drive | Diesel | ||
| Motor brand | Mitsubishi | ||
| Transport dimensions | 2630mm x 1150mm x 2540mm (l x w x h) | ||
| Transport weight [kg] | 3920kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us