Sold
Cefla
HOU10.433
Sold
- Year: 2015
- Weight: 1000 kg
Contact us
| Year | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 315028/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 4 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. working width [mm] | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. passage height [mm] | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 2700mm x 1800mm x 1500mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 1000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us