Sold
Hey ODF 250
HOU6.695
Sold
- Year: 2013
- Weight: 1500 kg
Contact us
| Year | 2013 |
|---|---|
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Capacity [m³/h] | 4320 |
| Number of filter bags [pcs] | 35 |
| Filter length [mm] | 1500 |
| Filter diameter [mm] | 190 |
| Filter surface area [m²] | 33 |
| Connection diameter [mm] | 250 |
| Number of connections [pcs] | 1 |
| Main fan [pcs] | 1 |
| Main fan power [kW] | 4.0 |
| Negative pressure [Pa] | 1000 |
| Nominal airflow [m/s] | 25 |
| Collection bins | Yes |
| Number of bins/bags [pcs] | 2 |
| Extraction | Underpressure installation |
| Transport dimensions | 1500mm x 3200mm x 3100mm (l x w x h) |
| Transport weight [kg] | 1500kg |
| Transport packages [pcs.] | 2 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us