Sold
Triplex
Linde E10
WKH11.260
Sold
- Year: 2008
- Operating hours: 1173
- Weight: 2204 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2008 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | F2X334W00040 | ||||||||
| Operating hours | 1173 | ||||||||
| Type | Stand up stacker | ||||||||
| Lifting capacity | 1000kg | ||||||||
| Lifting height | 4900mm | ||||||||
| Overhead clearance | 2130mm | ||||||||
| Free lift | 1630mm | ||||||||
| Fork length | 1190mm | ||||||||
| Fork width | 200mm | ||||||||
| Options | Joystick, Vrije-heffing | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2200mm x 828mm x 2130mm (l x w x h) | ||||||||
| Transport weight [kg] | 2204kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us