Double stock
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | F20326G00099 | ||||||||
| Operating hours | 5204 | ||||||||
| Type | Stand up stacker | ||||||||
| Lifting capacity | 1400kg | ||||||||
| Lifting height | 4800mm | ||||||||
| Overhead clearance | 2290mm | ||||||||
| Free lift | 1660mm | ||||||||
| Fork length | 1150mm | ||||||||
| Fork width | 560mm | ||||||||
| Options | Doppelstock, Vrije-heffing | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2100mm x 820mm x 2300mm (l x w x h) | ||||||||
| Transport weight [kg] | 1528kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us