Superdeal €300 discount
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2013 | ||||||||||
| Documentation available | No | ||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | 90439509 | ||||||||||
| Operating hours | 1557 | ||||||||||
| Type | Pedestrian stacker | ||||||||||
| Lifting capacity | 1200kg | ||||||||||
| Lifting height | 2590mm | ||||||||||
| Overhead clearance | 1700mm | ||||||||||
| Free lift | 0mm | ||||||||||
| Fork length | 1150mm | ||||||||||
| Fork width | 570mm | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 1822mm x 800mm x 1700mm (l x w x h) | ||||||||||
| Transport weight [kg] | 830kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us