Triplex
Double stock
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2015 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | W41173F01143 | ||||||||||||||
| Operating hours | 2169 | ||||||||||||||
| Type | Stand up stacker | ||||||||||||||
| Lifting capacity | 1400kg | ||||||||||||||
| Lifting height | 5398mm | ||||||||||||||
| Overhead clearance | 2250mm | ||||||||||||||
| Free lift | 1320mm | ||||||||||||||
| Fork length | 1140mm | ||||||||||||||
| Fork width | 560mm | ||||||||||||||
| Options | Doppelstock, Werklampen, Half cabine, Weegsysteem, Vrije-heffing | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2520mm x 800mm x 2250mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 1500kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us