Sold
Cold store
Linde R20HD
WKH11.095
Sold
- Year: 2018
- Operating hours: 19212
- Weight: 3936 kg
Contact us
| Machine incl. charger | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2018 | ||||||||||||||||
| Documentation available | Yes | ||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| CE certificate present | No | ||||||||||||||||
| Serial number | P21120J03034 | ||||||||||||||||
| Operating hours | 19212 | ||||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||||
| Lifting height | 11500mm | ||||||||||||||||
| Overhead clearance | 4930mm | ||||||||||||||||
| Free lift | 3700mm | ||||||||||||||||
| Fork length | 1150mm | ||||||||||||||||
| Maximum fork width | 745mm | ||||||||||||||||
| Minimum fork width | 280mm | ||||||||||||||||
| Attachment | Side-shift | ||||||||||||||||
| Options | Heating, Free-lift, Full cabin, Camera, Height meter, Work lights, Non-marking tires | ||||||||||||||||
| Mast | Triplex | ||||||||||||||||
| Drive | Electric | ||||||||||||||||
| Driving direction | 2 Road | ||||||||||||||||
| Battery information | More info | ||||||||||||||||
|
|||||||||||||||||
| Transport dimensions | 2200mm x 1270mm x 4931mm (l x w x h) | ||||||||||||||||
| Transport weight [kg] | 3936kg | ||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us