Sold
Cold store
Linde R20HD
WKH11.096
Sold
- Year: 2017
- Operating hours: 17981
- Weight: 5798 kg
Contact us
| Machine incl. charger | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||||||||||
| Documentation available | Yes | ||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| Serial number | P21120H01671 | ||||||||||||||||
| Operating hours | 17981 | ||||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||||
| Lifting height | 11500mm | ||||||||||||||||
| Overhead clearance | 4930mm | ||||||||||||||||
| Free lift | 3680mm | ||||||||||||||||
| Fork length | 1150mm | ||||||||||||||||
| Maximum fork width | 785mm | ||||||||||||||||
| Minimum fork width | 280mm | ||||||||||||||||
| Attachment | Side-shift | ||||||||||||||||
| Options | Full cabin, Heating, Free-lift, Height meter, Non-marking tires, Joystick, Camera | ||||||||||||||||
| Mast | Triplex | ||||||||||||||||
| Drive | Electric | ||||||||||||||||
| Driving direction | 2 Road | ||||||||||||||||
| Battery information | More info | ||||||||||||||||
|
|||||||||||||||||
| Transport dimensions | 2200mm x 1270mm x 4930mm (l x w x h) | ||||||||||||||||
| Transport weight [kg] | 5798kg | ||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us