Sold
Papro CS1550
WKH9.475
Sold
- Weight: 950 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 0804322 | ||
| Type | Stand up stacker | ||
| Lifting capacity | 1500kg | ||
| Lifting height | 5000mm | ||
| Overhead clearance | 2210mm | ||
| Free lift | 1730mm | ||
| Fork length | 1150mm | ||
| Fork width | 580mm | ||
| Options | Vrije-heffing | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | Hawker 4PzS400 | ||
| Battery year of construction | 2016 | ||
| Capacity | 400Ah | ||
| Battery voltage | 24V | ||
| Transport dimensions | 2000mm x 920mm x 2210mm (l x w x h) | ||
| Transport weight [kg] | 950kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us