Sold
SCM SI 400 EP Nova
HOU8.051
Sold
- Year: 2009
- Weight: 870 kg
Contact us
| Year | 2009 | ||||||
|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | Ab/198205 | ||||||
| Main motor power [kW] | 7.5 | ||||||
| Parallel stop displacement [mm] | 1300 | ||||||
| Roller table length [mm] | 3200 | ||||||
| Table width [mm] | 350 | ||||||
| Min. saw blade diameter [mm] | 300 | ||||||
| Max. saw blade diameter [mm] | 400 | ||||||
| Arbor saw blade diameter [mm] | 30 | ||||||
| Dust extraction nozzle diameter [mm] | 120 | ||||||
| Controlled axes | Cutting height, Tiltable | ||||||
| Electrically adjustable axes | Tiltable, Rip fence | ||||||
| Manually adjustable axes | Scoring unit lateral adjustment, Scoring unit height | ||||||
| Options | Digitale uitlezing, Scoring unit More info | ||||||
|
|||||||
| Spindle speed | More info | ||||||
|
|||||||
| Schuinstelbare zaagaggregaat | More info | ||||||
|
|||||||
| Voltage [V] | 400 | ||||||
| Current consumption [A] | 18 | ||||||
| Fuse [A] | 32 | ||||||
| Transport dimensions | 3450mm x 2200mm x 1600mm (l x w x h) | ||||||
| Transport weight [kg] | 870kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us