Sold
Stenner ST 100
HOU11.318
Sold
- Year: 2003
- Weight: 1500 kg
Contact us
| Year | 2003 | ||||||
|---|---|---|---|---|---|---|---|
| Documentation available | Yes More info | ||||||
|
|||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | AZ11151 | ||||||
| Saw direction | vertical | ||||||
| Main motor power [kW] | 15.0 | ||||||
| Wheel diameter [mm] | 915 | ||||||
| Max. cutting to feed roller opening [mm] | 230 | ||||||
| Max. cutting width to column [mm] | 300 | ||||||
| Max. cutting height [mm] | 320 | ||||||
| Table width [mm] | 1250 | ||||||
| Table length [mm] | 740 | ||||||
| Max. band saw width [mm] | 100 | ||||||
| Min. band saw length [mm] | 5385 | ||||||
| Max. band saw length [mm] | 5485 | ||||||
| Min. band saw thickness [mm] | 0.8 | ||||||
| Max. band saw thickness [mm] | 1 | ||||||
| Feed roller type | Automatic electric | ||||||
| Extraction port diameter [mm] | 150 | ||||||
| Options | Tiltable fence | ||||||
| Voltage [V] | 400 | ||||||
| Transport dimensions | 1900mm x 1250mm x 2440mm (l x w x h) | ||||||
| Transport weight [kg] | 1500kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us