Sold
Stenner VHM 36
HOU10.267
Sold
- Year: 1998
- Weight: 2000 kg
Contact us
| Details | More info | ||
|---|---|---|---|
|
|||
| Year | 1998 | ||
| Documentation available | No | ||
| CE certificate present | No | ||
| Serial number | AT10548 | ||
| Main motor power [kW] | 18.5 | ||
| Wheel diameter [mm] | 900 | ||
| Max. cutting to feed roller opening [mm] | 240 | ||
| Max. cutting to stop opening [mm] | 230 | ||
| Max. cutting width to column [mm] | 270 | ||
| Max. total opening [mm] | 470 | ||
| Max. cutting height [mm] | 350 | ||
| Table width [mm] | 900 | ||
| Table length [mm] | 760 | ||
| Max. band saw width [mm] | 80 | ||
| Extraction port diameter [mm] | 180 | ||
| Options | Tiltable fence | ||
| Voltage [V] | 400 | ||
| Current consumption [A] | 32 | ||
| Fuse [A] | 40 | ||
| Power [kW] | 19.5 | ||
| Transport dimensions | 1800mm x 1800mm x 2550mm (l x w x h) | ||
| Transport weight [kg] | 2000kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us