Superdeal €200 discount
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE certificate present | No | ||||||||
| Serial number | 710244011237 | ||||||||
| Operating hours | 1402 | ||||||||
| Type | Pedestrian stacker | ||||||||
| Lifting capacity | 1400kg | ||||||||
| Lifting height | 3120mm | ||||||||
| Overhead clearance | 2030mm | ||||||||
| Free lift | 0mm | ||||||||
| Fork length | 1150mm | ||||||||
| Fork width | 570mm | ||||||||
| Mast | Duplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1900mm x 870mm x 2030mm (l x w x h) | ||||||||
| Transport weight [kg] | 900kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us