Sold
Still EXV12I
WKH12.213
Sold
- Year: 2018
- Operating hours: 565
- Weight: 1072 kg
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2018 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| Serial number | F20273J00569 | ||||||||||||||
| Operating hours | 565 | ||||||||||||||
| Type | Pedestrian stacker | ||||||||||||||
| Lifting capacity | 1200kg | ||||||||||||||
| Lifting height | 4470mm | ||||||||||||||
| Overhead clearance | 1950mm | ||||||||||||||
| Free lift | 1550mm | ||||||||||||||
| Fork length | 1150mm | ||||||||||||||
| Fork width | 560mm | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1950mm x 800mm x 1950mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 1072kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us