Contact us
| Machine incl. charger | |
|---|---|
| Year | 2015 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511903F00740 |
| Operating hours | 5666 |
| Lifting capacity | 1700kg |
| Lifting height | 7400mm |
| Overhead clearance | 3000mm |
| Free lift | 2540mm |
| Fork length | 1150mm |
| Maximum fork width | 1140mm |
| Minimum fork width | 800mm |
| Attachment | Side-shift, Fork positioner |
| Options | Free-lift, Camera |
| Mast | Triplex |
| Drive | Elektric |
| Brand/Type | Still |
| Battery year of construction | 2015 |
| Capacity | 620Ah |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Transport dimensions | 1900mm x 1280mm x 3000mm (l x w x h) |
| Transport weight [kg] | 3591kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us