Contact us

Machine incl. charger | |
---|---|
Lifting capacity | 1000kg |
Lifting height | 6200mm |
Overhead clearance | 2600mm |
Free lift | 2130mm |
Fork length | 1150mm |
Maximum fork width | 600mm |
Minimum fork width | 0mm |
Attachment | Side-shift |
Options | Joystick, Free-lift |
Mast | Triplex |
Inspection valid until | 01.2026 |
Drive | Elektric |
Brand/Type | Smart |
Battery year of construction | 2017 |
Capacity | 465Ah |
Battery voltage | 48V |
Driving direction | 2 Road |
Year | 2017 |
Documentation available | No |
CE marking present | Yes |
CE certificate present | No |
Serial number | 511900H00016 |
Operating hours | 14369 |
Transport dimensions | 1800mm x 1280mm x 2600mm (l x w x h) |
Transport weight [kg] | 3108kg |
Transport packages [pcs.] | 1 |
Documentation
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us
