Contact us
| Machine incl. charger | |
|---|---|
| Year | 2017 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511900H00014 |
| Operating hours | 13631 |
| Lifting capacity | 1000kg |
| Lifting height | 6200mm |
| Overhead clearance | 2600mm |
| Free lift | 2160mm |
| Fork length | 1150mm |
| Maximum fork width | 600mm |
| Minimum fork width | 0mm |
| Attachment | Side-shift |
| Options | Non-marking tires, Joystick, Free-lift |
| Mast | Triplex |
| Inspection valid until | 01.2026 |
| Drive | Elektric |
| Brand/Type | Smart |
| Battery year of construction | 2018 |
| Capacity | 465Ah |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Transport dimensions | 1900mm x 1270mm x 2600mm (l x w x h) |
| Transport weight [kg] | 3080kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us