Year built 2020
Contact us
| LPG forklifts are without gas cylinder | |||
|---|---|---|---|
| Year | 2020 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 517335Y00005 | ||
| Operating hours | 8051 | ||
| Lifting capacity | 4000kg | ||
| Lifting height | 3645mm | ||
| Overhead clearance | 2700mm | ||
| Fork length | 2000mm | ||
| Maximum fork width | 1210mm | ||
| Minimum fork width | 260mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | Side-shift | ||
| Options | Full cabin, Work lights, Joystick | ||
| Mast | Duplex | ||
| Drive | LPG | ||
| Motor brand | Linde | ||
| Transport dimensions | 4027mm x 1380mm x 2700mm (l x w x h) | ||
| Transport weight [kg] | 6200kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us