Sold
Still RX20-20P
WKH11.340
Sold
- Year: 2019
- Operating hours: 18110
- Weight: 3800 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 516230V00877 | ||||||||
| Operating hours | 18110 | ||||||||
| Lifting capacity | 2000kg | ||||||||
| Lifting height | 5080mm | ||||||||
| Overhead clearance | 2260mm | ||||||||
| Free lift | 1770mm | ||||||||
| Fork length | 1190mm | ||||||||
| Maximum fork width | 990mm | ||||||||
| Minimum fork width | 200mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Side-shift | ||||||||
| Options | Joystick, Free-lift, Non-marking tires, Half cabin | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2051mm x 1149mm x 2260mm (l x w x h) | ||||||||
| Transport weight [kg] | 3800kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us