Sold
Triplex
Still RX20-20P
WKH11.815
Sold
- Year: 2016
- Operating hours: 14550
- Weight: 3825 kg
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 516216G01449 | ||||||||||||||
| Operating hours | 14550 | ||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||
| Lifting height | 5665mm | ||||||||||||||
| Overhead clearance | 2460mm | ||||||||||||||
| Free lift | 1940mm | ||||||||||||||
| Fork length | 1400mm | ||||||||||||||
| Maximum fork width | 860mm | ||||||||||||||
| Minimum fork width | 200mm | ||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||
| Attachment | 4th valve to fork carriage, Side-shift | ||||||||||||||
| Options | Half cabin, Non-marking tires, Work lights, Free-lift | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2051mm x 1149mm x 2460mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 3825kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Tópart u utca 12851 Környe
Contact us