Sold
Triplex
Still RX20-20PL
WKH10.625
Sold
- Year: 2019
- Operating hours: 10214
- Weight: 4050 kg
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 516231V00661 | ||||||||||||||
| Operating hours | 10214 | ||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||
| Lifting height | 7960mm | ||||||||||||||
| Overhead clearance | 3200mm | ||||||||||||||
| Free lift | 2710mm | ||||||||||||||
| Fork length | 1200mm | ||||||||||||||
| Maximum fork width | 940mm | ||||||||||||||
| Minimum fork width | 240mm | ||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Full cabin, Non-marking tires, Camera, Joystick, Work lights, Radio, Free-lift, Heating | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2159mm x 1149mm x 3210mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 4050kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us