Year built 2021
Hours 7593
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2021 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 516309Y00331 | ||||||||||||||
| Operating hours | 7593 | ||||||||||||||
| Lifting capacity | 3500kg | ||||||||||||||
| Lifting height | 6640mm | ||||||||||||||
| Overhead clearance | 2925mm | ||||||||||||||
| Free lift | 1790mm | ||||||||||||||
| Fork length | 1400mm | ||||||||||||||
| Maximum fork width | 1150mm | ||||||||||||||
| Minimum fork width | 240mm | ||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Non-marking tires, Free-lift, Work lights | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2523mm x 1300mm x 2925mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 5950kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us