Superdeal €2,000 discount
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2015 | ||||||||||
| Documentation available | Yes | ||||||||||
| CE marking present | Yes | ||||||||||
| Serial number | 516329F00201 | ||||||||||
| Operating hours | 18024 | ||||||||||
| Lifting capacity | 5000kg | ||||||||||
| Lifting height | 4200mm | ||||||||||
| Overhead clearance | 2800mm | ||||||||||
| Free lift | 0mm | ||||||||||
| Fork length | 1150mm | ||||||||||
| Maximum fork width | 2240mm | ||||||||||
| Minimum fork width | 560mm | ||||||||||
| Number of wheels | 6 Wheels | ||||||||||
| Attachment | Side-shift, Fork positioner | ||||||||||
| Options | Work lights | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 3050mm x 1400mm x 2800mm (l x w x h) | ||||||||||
| Transport weight [kg] | 7121kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us