Sold
Cabin
Still RX60-30
WKH11.572
Sold
- Year: 2013
- Operating hours: 13465
- Weight: 4955 kg
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2013 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 516323D00832 | ||||||||||||||
| Operating hours | 13465 | ||||||||||||||
| Lifting capacity | 3000kg | ||||||||||||||
| Lifting height | 3320mm | ||||||||||||||
| Overhead clearance | 2325mm | ||||||||||||||
| Free lift | 0mm | ||||||||||||||
| Fork length | 1200mm | ||||||||||||||
| Maximum fork width | 985mm | ||||||||||||||
| Minimum fork width | 125mm | ||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||
| Attachment | 3rd+4th valve to fork carriage | ||||||||||||||
| Options | Joystick, Work lights, Non-marking tires, Full cabin | ||||||||||||||
| Mast | Duplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2403mm x 1198mm x 2325mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 4955kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us