Year built 2022
Hours 3422
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2022 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 516226Y00728 | ||||||||||||||
| Operating hours | 3422 | ||||||||||||||
| Lifting capacity | 1600kg | ||||||||||||||
| Lifting height | 4598mm | ||||||||||||||
| Overhead clearance | 2040mm | ||||||||||||||
| Free lift | 1470mm | ||||||||||||||
| Fork length | 1200mm | ||||||||||||||
| Maximum fork width | 900mm | ||||||||||||||
| Minimum fork width | 200mm | ||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Non-marking tires, Work lights, Free-lift | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2037mm x 1099mm x 2040mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 3883kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us