Sold
Weinig Profimat 22 N
HOU.2803
Sold
- Year: 1987
- Weight: 1500 kg
Contact us
| Year | 1987 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||
| Serial number | 226-1153 | ||||||||||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 4 More info | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 220 | ||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 1800 | ||||||||||||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||
| Feed motor [kW] | 2.2 | ||||||||||||||||||||||||||||||||||||||||
| Diameter extraction nozzle [mm] | 130 | ||||||||||||||||||||||||||||||||||||||||
| Feeding system | More info | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 1300mm x 3410mm x 1330mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 1500kg | ||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us