Contact us
| Year | 2006 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||
| Serial number | 106992 | ||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 4 More info | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Feed table length [mm] | 1780 | ||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 130 | ||||||||||||||||||||||||||||||
| Feed motor [kW] | 3 | ||||||||||||||||||||||||||||||
| Conveyor drive | Cardan drive | ||||||||||||||||||||||||||||||
| Diameter extraction nozzle [mm] | 140 | ||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||
| Current consumption [A] | 88 | ||||||||||||||||||||||||||||||
| Fuse [A] | 100 | ||||||||||||||||||||||||||||||
| Power [kW] | 41.0 | ||||||||||||||||||||||||||||||
| Transport dimensions | 1800mm x 3580mm x 1840mm (l x w x h) | ||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Venrayseweg 1305961 NT Horst
Contact us