Contact us
| Number of spindles [pcs.] | 6 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. planing width [mm] | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. planing height [mm] | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed speed | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 82747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 55.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 4500mm x 2000mm x 1800mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 5000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-sided planer
Weinig Unimat 23
Year of construction 1998
Serial number 82747
Feed speed 5/36 m/min
Workpiece width min/max 20/230mm
Workpiece height min/max 8/160mm
Spindle diameter 40mm
Half Groove Bed
1st spindle bottom: 7.5kW
2nd spindle right: 7.5kW
3rd spindle left: 7.5kW
4th spindle top: 7.5kW
5. Spindle bottom: 7.5kW
6. Spindle universal: 11kW
Total power 55kW
Total 119Amp
Fuse 125Amp.
Transport dimensions: 4500x2000x1800 (LxWxH) weight +/- 5000kg
Contact us