Contact us

Number of spindles [pcs.] | 4 More info | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Max. planing width [mm] | 240 | ||||||||||||||||||||||||||||||||
Max. planing height [mm] | 85 | ||||||||||||||||||||||||||||||||
Feed table length [mm] | 1440 | ||||||||||||||||||||||||||||||||
Feed motor [kW] | 5.5 | ||||||||||||||||||||||||||||||||
Diameter extraction nozzle [mm] | 150 | ||||||||||||||||||||||||||||||||
Documentation available | No | ||||||||||||||||||||||||||||||||
CE marking present | Yes | ||||||||||||||||||||||||||||||||
CE certificate present | No | ||||||||||||||||||||||||||||||||
Serial number | 90-58-07 | ||||||||||||||||||||||||||||||||
Transport dimensions | 1900mm x 3900mm x 1800mm (l x w x h) | ||||||||||||||||||||||||||||||||
Transport weight [kg] | 4200kg | ||||||||||||||||||||||||||||||||
Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us
