Year built 2023
Hours 71
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2023 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 98387608 | ||
| Operating hours | 71 | ||
| Type | Stand up stacker | ||
| Lifting capacity | 1200kg | ||
| Lifting height | 1600mm | ||
| Overhead clearance | 1930mm | ||
| Free lift | 200mm | ||
| Fork length | 1200mm | ||
| Fork width | 550mm | ||
| Options | Doppelstock | ||
| Mast | Mono | ||
| Drive | Electric | ||
| Brand/Type | 24V2PzS250 | ||
| Battery year of construction | 2020 | ||
| Capacity | 250Ah | ||
| Battery voltage | 24V | ||
| Transport dimensions | 2600mm x 700mm x 1930mm (l x w x h) | ||
| Transport weight [kg] | 963kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us