Sold
Jungheinrich ECG214
WKH9.318
Sold
- Year: 2017
- Operating hours: 1437
- Weight: 2494 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Details | More info | ||
|
|||
| Year | 2017 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 91608700 | ||
| Operating hours | 1437 | ||
| Type | Straddle stacker | ||
| Lifting capacity | 1400kg | ||
| Lifting height | 2580mm | ||
| Overhead clearance | 1920mm | ||
| Free lift | 0mm | ||
| Fork length | 1200mm | ||
| Fork width | 490mm | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | JH 24V 4PzS620 | ||
| Battery year of construction | 2017 | ||
| Capacity | 620Ah | ||
| Battery voltage | 24V | ||
| Transport dimensions | 1950mm x 900mm x 1920mm (l x w x h) | ||
| Transport weight [kg] | 2494kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us