Battery 2022
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2014 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | H2X116E00047 | ||||||||
| Operating hours | 14719 | ||||||||
| Lifting capacity | 1400kg | ||||||||
| Lifting height | 8500mm | ||||||||
| Overhead clearance | 3460mm | ||||||||
| Free lift | 2580mm | ||||||||
| Fork length | 1150mm | ||||||||
| Maximum fork width | 680mm | ||||||||
| Minimum fork width | 230mm | ||||||||
| Attachment | Side-shift | ||||||||
| Options | Work lights, Free-lift, Half cabin | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Driving direction | 2 Road | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1450mm x 1280mm x 3460mm (l x w x h) | ||||||||
| Transport weight [kg] | 3800kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us