Disassembled
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||||||||||
| Documentation available | No | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 511908X00034 | ||||||||||||||
| Operating hours | 11330 | ||||||||||||||
| Lifting capacity | 1400kg | ||||||||||||||
| Lifting height | 9500mm | ||||||||||||||
| Overhead clearance | 3700mm | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Free-lift | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Driving direction | 2 Road | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1800mm x 1140mm x 3700mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 1148kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us