Contact us
| Machine incl. charger | |
|---|---|
| Year | 2013 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511801D01441 |
| Operating hours | 17411 |
| Lifting capacity | 1000kg |
| Lifting height | 7000mm |
| Overhead clearance | 2900mm |
| Free lift | 2400mm |
| Fork length | 1150mm |
| Maximum fork width | 650mm |
| Minimum fork width | 0mm |
| Attachment | Side-shift |
| Options | Free-lift, Joystick |
| Mast | Triplex |
| Inspection valid until | 01.2026 |
| Drive | Elektric |
| Brand/Type | Smart |
| Battery year of construction | 2020 |
| Capacity | 620Ah |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Transport dimensions | 1600mm x 1250mm x 2900mm (l x w x h) |
| Transport weight [kg] | 3246kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us