Hours 4520
Disassembled
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2012 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| Serial number | 511801C00741 | ||||||||||||||
| Operating hours | 4520 | ||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||
| Lifting height | 9700mm | ||||||||||||||
| Overhead clearance | 3900mm | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Joystick, Free-lift | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Driving direction | 2 Road | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1800mm x 1270mm x 3900mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 4357kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us