Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2013 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 516215D01272 | ||||||||||||||
| Operating hours | 8812 | ||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||
| Lifting height | 7908mm | ||||||||||||||
| Overhead clearance | 3200mm | ||||||||||||||
| Free lift | 2700mm | ||||||||||||||
| Fork length | 1000mm | ||||||||||||||
| Maximum fork width | 900mm | ||||||||||||||
| Minimum fork width | 200mm | ||||||||||||||
| Number of wheels | 3 Wheels | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Non-marking tires, Free-lift | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2092mm x 1138mm x 3200mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 2885kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Dorpstraat 587587AD De Lutte
Contact us