Superdeal €450 discount
Battery 2018
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 1991 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 2FB10-10759 | ||||||||
| Operating hours | 3194 | ||||||||
| Lifting capacity | 1000kg | ||||||||
| Lifting height | 3020mm | ||||||||
| Overhead clearance | 1960mm | ||||||||
| Free lift | 0mm | ||||||||
| Fork length | 1200mm | ||||||||
| Maximum fork width | 920mm | ||||||||
| Minimum fork width | 210mm | ||||||||
| Number of wheels | 3 Wheels | ||||||||
| Options | Non-marking tires, License Plate, Half cabin | ||||||||
| Mast | Duplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1750mm x 980mm x 1960mm (l x w x h) | ||||||||
| Transport weight [kg] | 3100kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us