Contact us
| Machine incl. charger | |
|---|---|
| Year | 2012 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Operating hours | 7607 |
| Lifting capacity | 1600kg |
| Lifting height | 4730mm |
| Overhead clearance | 2130mm |
| Free lift | 1600mm |
| Fork length | 1000mm |
| Maximum fork width | 850mm |
| Minimum fork width | 0mm |
| Number of wheels | 3 Wheels |
| Attachment | Side-shift |
| Options | Work lights, Free-lift |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | Celectric |
| Capacity | 624Ah |
| Battery voltage | 48V |
| Battery test result | 65% |
| Transport dimensions | 1950mm x 1150mm x 2130mm (l x w x h) |
| Transport weight [kg] | 2948kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us