Contact us

Number of units [pcs] | 6 |
---|---|
1st unit type | tribe_selection_lists.1e_unittype.Lijmunit |
2nd unit type | tribe_selection_lists.2e_unittype.Kapunit |
3rd unit type | tribe_selection_lists.3e_unittype.Grof freesunit |
4th unit type | tribe_selection_lists.4e_unittype.Radius-schraapunit |
5th unit type | tribe_selection_lists.5e_unittype.Vlakschraapunit |
6th unit type | tribe_selection_lists.6e_unittype.Borstelunit |
Min. edge band thickness [mm] | 0.4 |
Max. edge band thickness [mm] | 3 |
Min. panel thickness [mm] | 8 |
Max. paneeldikte [mm] | 50 |
Max. feed speed [m/min] | 11 |
Year | 2004 |
Documentation available | No |
CE mark available | Yes |
Serial number | 0-201-06-2666 |
Transport dimensions | 3800mm x 900mm x 1500mm (l x w x h) |
Transport weight [kg] | 1050kg |
Transport packages [pcs.] | 1 |
Documentation
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us
