Sold
Elwood Athena A 10
HOU.2579
Sold
- Year: 2002
- Weight: 750 kg
Contact us
| Year | 2002 | ||||||
|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | 2018 | ||||||
| Number of units [pcs] | 3 More info | ||||||
|
|||||||
| Min. edge band thickness [mm] | 0.4 | ||||||
| Max. edge band thickness [mm] | 3 | ||||||
| Min. panel thickness [mm] | 8 | ||||||
| Max. panel thickness [mm] | 60 | ||||||
| Min. panel width [mm] | 70 | ||||||
| Min. panel length [mm] | 80 | ||||||
| Min. feed speed [m/min] | 10 | ||||||
| Max. feed speed [m/min] | 16 | ||||||
| Voltage [V] | 380 | ||||||
| Power [kW] | 9.5 | ||||||
| Transport dimensions | 3000mm x 800mm x 1500mm (l x w x h) | ||||||
| Transport weight [kg] | 750kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Contact us