Sold
Biesse Jade 240
HOU7.113
Sold
- Year: 2023
- Weight: 1550 kg
Contact us
| Year | 2023 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| CE certificate present | No | ||||||||||||||||
| Serial number | 1000062396 | ||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||
|
|||||||||||||||||
| Min. edge band thickness [mm] | 0.4 | ||||||||||||||||
| Max. edge band thickness [mm] | 8 | ||||||||||||||||
| Edge band height [mm] | 64 | ||||||||||||||||
| Min. panel thickness [mm] | 10 | ||||||||||||||||
| Max. panel thickness [mm] | 60 | ||||||||||||||||
| Min. panel width [mm] | 85 | ||||||||||||||||
| Min. panel length [mm] | 150 | ||||||||||||||||
| Max. feed speed [m/min] | 12 | ||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||
| Transport dimensions | 5300mm x 1300mm x 1700mm (l x w x h) | ||||||||||||||||
| Transport weight [kg] | 1550kg | ||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us